The PM3 2021 workshop will be fully virtual, free, and recorded for open distribution. All registered attendees will be provided with the workshop link.
Date | Time | Event |
---|---|---|
Friday 13th August. | 15:00 - 15:05 | Welcome remarks. |
15:05 - 16:00 | Introductions. (Session chairs: Mr. Daniel Fallahy and Sadie-Jay Ing). | |
16:00 - 17:00 | Dr. Sanjay R. Kharche. Title: The PDEs we are working on. | |
Saturday 14th August. | 10:30 - 12:30 | Presentations. (Session chairs: Mr. Jermiah Joseph and Mr. Laurence Lu.). |
10:30 - 10:45 | Ms. Randa Mudathir. Title: PM3 VCPL mouse. | |
10:45 - 11:00 | Ms. Gabrielle Alimorad. Title: Microvasculature. | |
11:00 - 11:15 | Ms. Riva Patel. Title: AKI data landscape: literature driven retrospective large data acquisition. | |
11:15 - 11:45 | Break. | |
11:45 - 12:00 | Mr. Daniel Fallahy. Title: CINE MRI strain measurements. | |
12:00 - 12:15 | Mr. Yousuf Mohammad. Title: CINE MRI strain measurements. | |
12:15 - 12:30 | Sadie Jing-Mai Ing. Title: ICaL modelling for a new SMC model. | |
Saturday 14th August. | 14:00 - 17:00 | User Workshop. (Session chair: Mr. Yousuf Mohammad and Ms. Riva Patel.). |
14:00 - 15:00 | Ms. Xingyi (Miya) Wang. Title: Image driven modelling of the human ascending aorta. | |
15:00 - 16:00 | Mr. Jermiah J. Joseph. Title: FE modelling of coronaries: GUI driven how to. | |
16:00 - 17:00 | Mr. Timothy J. Hunter. Title: FE modelling of aneurysms: GUI driven how to. | |
Sunday 15th August. | 10:30 - 12:30 | Presentations. (Session chair: Mr. Timothy J. Hunter and Ms. Clara Sun.). |
10:30 - 10:45 | Ms. Sara Parveen. | |
10:45 - 11:00 | Mr. Cheng Jin. | |
11:00 - 11:15 | Mr. Bamdad Tayyari. Title: Mouse APs. | |
11:15 - 11:45 | Break. | |
11:45 - 12:00 | Ms. Nicole Anne Fi. Title: DIC and aortic kinematics. | |
12:00 - 12:15 | Mr. Laurence Lu. Title: 1D cerebral structural modelling. | |
12:15 - 12:30 | ||
Sunday 15th August. (Session chair: Dr. Sanjay R. Kharche.). | 13:00 - 17:00 | User Workshop. |
13:00 - 14:00 | Prof. Daniel Goldman. Title: Microvasculature: theory and experiment. | |
14:00 - 15:00 | Dr. Sanjay R. Kharche. Title: Practical aspects of solving PDEs we are working on. | |
15:00 - 16:00 | Mr. Kyle van Beek. | |
16:00 - 17:00 | Ms. Clara Sun. Title: Data driven rat haemodynamics modelling: a reduced order approach. |
The registration for 2021 Workshop is now open!
Please email Dr. Kapiraj Chandrabalan (kapiraj.chandrabalan@lhsc.on.ca) to register.
We look very much forward to seeing you (virtually) soon!
We are thankful to Canarie Inc. for funding this PM3 SimVascular 2021 Workshop. Project term is from April 2020 till March 2023.